AWARDS |
www.lewesdarts.co.uk
180'S |
| Date | Player | Team | Hit | Date | Player | Team | Hit | Date | Player | Team | Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th Sept | Paul Telford | Tally Ho B | 1 | 13th Sept | Micky Whiting | Con Club | 1 | 13th Sept | John Barnes | St Marys | 1 |
| 20th Sept | Reg Harding jnr | Tally Ho B | 1 | 4th Oct | Sean Kidman | St Marys 69ers | 1 | 11th Oct | Steve Bastone | Tally Ho Wanderers | 1 |
| 11th Oct | Reg Harding jnr | Tally Ho B | 2 | 18th Oct | Dave Trott | Tally Ho Wanderers | 1 | 1st Nov | Chris Whiting | Con Club | 1 |
| 15th Nov | Graham Turner | Royal Oak | 1 | 15th Nov | Paul Telford | Tally Ho B | 2 | 29th Nov | Paul Tilstone | St Marys 69ers | 1 |
| 10th Jan | Paul Telford | Tally Ho B | 3 | 24th Jan | Liam Griffin | Brewers | 1 | 24th Jan | Simon Smith | Brewers | 1 |
| 31st Jan | Barry Wickens | Green Man | 1 |
HIGHEST FINISH
Sponsored by Greene King. |